Heaven and Hell
Regular price
€45.95
/
- 80% polyester and 20% spandex construction
- Four way stretch fabric for flexibility
- Sweat wicking
- Light weight and breathable
- Reinforced stitching for durability
Long sleeve rash guard measurements (inches)
Sizes | Chest (A) | Length (B) | Waist (C) | Sleeve (D) | Cuff (E) |
---|---|---|---|---|---|
XS | 18.1 | 24.8 | 15.4 | 25.6 | 3.7 |
S | 18.9 | 25.6 | 15.7 | 26.4 | 3.9 |
S-Tall | 18.9 | 26.4 | 15.7 | 27.2 | 3.9 |
M | 19.3 | 26.2 | 16.3 | 26.8 | 3.9 |
M-Tall | 19.3 | 27.0 | 16.3 | 27.6 | 3.9 |
L | 19.7 | 27.0 | 16.9 | 27.6 | 4.1 |
XL | 20.5 | 28.0 | 17.7 | 28.3 | 4.1 |
2XL | 21.3 | 28.7 | 18.1 | 29.1 | 4.3 |
3XL | 22.0 | 29.5 | 18.5 | 29.9 | 4.3 |
4XL | 22.8 | 30.3 | 18.9 | 30.7 | 4.3 |
5XL | 23.6 | 31.1 | 19.3 | 31.5 | 4.3 |
All measurements shown in the above table are done with the gament placed flat. You can compare these measurements with your existings garments to determine which size will be the best fit. To do this simply measure a rashguard you already own by following the diagram shown above.
Your measurements (inches)
Size | Chest circumference | |
---|---|---|
Lower | Upper | |
XS | 33.9 | 35.8 |
S | 35.8 | 37.8 |
M | 37.8 | 39.8 |
L | 39.8 | 41.7 |
XL | 41.7 | 43.7 |
2XL | 43.7 | 45.7 |
3XL | 45.7 | 47.6 |
4XL | 47.6 | 49.6 |
5XL | 49.6 | 51.6 |
Alteratively, you can use the recommended size based on your chest. You need only measure chest to determine the best possible fit. Using the chart above compare your chest measurement with the measurements provided.
If you're still having trouble please contact us and we can recommend a size. Worst case scenario you can always exchange your purchase if it doesn't fit right!