Funnel Web White (Junior)
Regular price
€45.95
/
- 80% polyester and 20% spandex construction
- Four way stretch fabric for flexibility
- Sweat wicking
- Light weight and breathable
- Reinforced stitching for durability
Men's spat measurements (Inches)
Size | Waist (A) | Length (B) | Foot (C) | Crotch Front (D) | Crotch Back (E) |
---|---|---|---|---|---|
2XS | 10.5 | 32.3 | 3.0 | 6.0 | 7.0 |
XS | 11.0 | 33.3 | 3.3 | 6.3 | 7.3 |
S | 11.5 | 34.0 | 3.5 | 6.5 | 7.5 |
M | 12.0 | 36.5 | 3.8 | 7.3 | 8.5 |
L | 13.5 | 37.8 | 4.3 | 7.5 | 9.3 |
XL | 14.3 | 38.3 | 4.5 | 9.0 | 10.0 |
2XL | 15.0 | 38.8 | 4.8 | 10.5 | 10.8 |
3XL | 15.8 | 39.3 | 5.0 | 12.0 | 11.5 |
4XL | 16.5 | 39.8 | 5.3 | 13.5 | 12.3 |
5XL | 17.3 | 40.3 | 5.5 | 15.0 | 13.0 |
All measurements shown in the above table are done with the gament placed flat. You can compare these measurements with your existings garments to determine which size will be the best fit. To do this simply measure spats you already own by following the diagram shown above.
Your weight (Lbs)
Size | Weight | |
---|---|---|
Lower | Upper | |
2XS | 90.0 | 110.0 |
XS | 110.0 | 130.0 |
S | 130.0 | 145.0 |
M | 145.0 | 165.0 |
L | 165.0 | 189.0 |
XL | 189.0 | 210.0 |
2XL | 210.0 | 240.0 |
3XL | 240.0 | 260.0 |
4XL | 260.0 | 280.0 |
5XL | 280.0 | 300.0 |
Alteratively, you can use the recommended size based on your weight. You need only weigh yourself to determine the best possible fit. Using the chart above compare weight with the range provided.
If you're still having trouble please contact us and we can recommend a size. Worst case scenario you can always exchange your purchase if it doesn't fit right!